
Fund
VCAO
Source Fund
Source Fund
No | Donor Name | Project Name | Amount (USD) |
---|---|---|---|
Total | $4,969,290 USD | ||
1 | Kadoorie Charitable Foundation | Village Safety Net and Child Domestic Workers Programme (VSNP and CDWs Program)/ Training Center and Vulnerable Child Support | $734,732 |
2 | Terre des Hommes Netherlands | Improving the quality of life for at-risk and waste-picker children/improving quality of lives of at-risk and waste-picker childer through education adn livelihood (Phase 1 & 2) | $356,877.5 |
3 | Intervita | Capacity Building of Governments, NGOS, and Communitiesfor Sustainable Child Protection/Strengthening Provincial Network and Improving OQuality of Children's Life/ Rescue, Shelter and Reintegration of vulnerable children throughout the strength of the Provincial Network Capacities on Child Protection | $779,583 |
4 | Terre Des Hommes Germany/BMZ | Vulnerable Children Support Program (VCSP)/ Cross-sectoral and cross-regional programme for the protection of children and youth in poverty situation against violence and exploitation, Cambodia/Food and Climate Change Resilience for Marginalized, Particularly Vulnerable Farming Communities in Cambodia". | $2,185,657 |
5 | World Vision-Cambodia | Cambodians Eliminating Exploitative Child Labor through Education and Livelihoods" (EXCEL) | $575,817.5 |
6 | ANESVAD | Anti Child Trafficking through Village Safety Net (ACT-VSN) | $336,622.5 |
Donors